| Cat# | 152629 |
| Applications | ELISA, IHC, WB |
| Antigen/Gene or Protein Targets | Interferon gamma (IFN- γ1) |
| Reactivity | Zebrafish |
| Relevance | The zebrafish genome contains ten genes that encode class II cytokine-like peptides, of which the two that are related most closely to mammalian interferon gamma (IFN-gamma) were named IFN-gamma1 and IFN-gamma2. |
| Host | Mouse |
| Immunogen | Ovalbumin-conjugated synthetic peptide |
| Positive Control |
ELISA: peptide immunogen Western Blotting: IFN-γ1 recombinant or whole organism lysate IHC: zebrafish embryo |
| Subclass | IgG2a lambda |
| Myeloma Used | P3X63Ag8.653 |
| Strain | Balb/c |
| Research Area | Aquaculture |
| References | Analysis of interferon gamma protein expression in zebrafish (Danio rerio). Europe PMC ID: 27539703 |
Image: Anti-IFN-γ1 immunostaining on whole-mount zebrafish embryo.
For Research Use Only.
Boca Scientific is your premiere source for high-quality, innovative solutions for Cell Biology, Molecular Biology, Immunology, genetics and other lab products and reagents. We bring leading-edge products from our own-line and around the world to laboratories in the US and Canada. Our goal is to offer excellent solutions to drive research and discoveries backed by superior customer support.