| Cat# | 153304 |
| Applications | ELISA, FACS, IHC, WB |
| Antigen/Gene or Protein Targets | IgT, Immunoglobulin Heavy Constant Tau |
| Synonyms | IgT |
| Reactivity | Salmon and Rainbow Trout |
| Relevance | The IgT isotype, which is unique for teleosts, appears to be specialized to mucosal immune responses. |
| Host | Mouse |
| Immunogen | Ovalbumin-conjugated synthetic peptides- N5 peptide |
| Positive Control |
ELISA: immunized fish sera Western Blot: recombinant IgT, immunized fish sera FACS: head kidney IHC: formalin-fixed, paraffin-embedded PKD infected fish kidney |
| Subclass | IgG1 |
| Myeloma Used | P3X63Ag8.653 |
| Strain | Balb/c |
| Notes | Recommended Usage Conditions: ELISA - neat; Western blot - neat; FACS - 1/2 dilution; IHC - 1/5 dilution, antigen retrieval: microwave 20 min @ 800W in 10 mM citrate buffer, pH 6.0 |
| Research Area | Aquaculture |
Image: Immunohistochemistry image using Anti-IgT [N5P2D2*B4] showing positive membranous and diffuse immunostaining in infected trout kidney. Formalin-fixed paraffin-embedded tissues.
For Research Use Only.
Boca Scientific is your premiere source for high-quality, innovative solutions for Cell Biology, Molecular Biology, Immunology, genetics and other lab products and reagents. We bring leading-edge products from our own-line and around the world to laboratories in the US and Canada. Our goal is to offer excellent solutions to drive research and discoveries backed by superior customer support.